NameHub
Feminine · English

Donna

Back to all countries
🇺🇸

North America

United States

0.013% of newborns were given this name in 2010

#983

Peak #5 in 1960

129 years of data

Year-by-year history in United States

Year Rank Percent
2010 #983 0.013%
2008 #967 0.013%
2006 #830 0.016%
2005 #834 0.015%
2004 #781 0.016%
2003 #769 0.016%
2002 #672 0.019%
2001 #699 0.018%
2000 #659 0.019%
1999 #632 0.019%
1998 #567 0.022%
1997 #554 0.022%
1996 #557 0.022%
1995 #498 0.026%
1994 #382 0.034%
1993 #433 0.029%
1992 #378 0.034%
1991 #350 0.036%
1990 #319 0.042%
1989 #270 0.05%
1988 #251 0.054%
1987 #248 0.055%
1986 #259 0.054%
1985 #219 0.065%
1984 #221 0.065%
1983 #192 0.077%
1982 #179 0.084%
1981 #166 0.095%
1980 #144 0.113%
1979 #131 0.128%
1978 #120 0.15%
1977 #113 0.157%
1976 #93 0.193%
1975 #85 0.219%
1974 #67 0.278%
1973 #55 0.325%
1972 #45 0.388%
1971 #38 0.457%
1970 #32 0.544%
1969 #26 0.65%
1968 #24 0.746%
1967 #19 0.861%
1966 #12 0.97%
1965 #7 1.078%
1964 #7 1.216%
1963 #6 1.278%
1962 #7 1.269%
1961 #7 1.381%
1960 #5 1.641%
1959 #5 1.754%
Showing the most recent 50 years out of 129 available.
Popularity

All countries (8)

Source: BehindTheName and each country's national birth statistics.

Ask AI