🇺🇸
North America
United States
0.01% of newborns were given this name in 2013
#985
Peak #311 in 1993
21 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2013 | #985 | 0.01% |
| 2012 | #993 | 0.01% |
| 2009 | #982 | 0.01% |
| 2008 | #946 | 0.01% |
| 2006 | #948 | 0.009% |
| 2005 | #896 | 0.009% |
| 2004 | #744 | 0.012% |
| 2003 | #833 | 0.01% |
| 2002 | #707 | 0.012% |
| 2001 | #829 | 0.009% |
| 2000 | #775 | 0.01% |
| 1999 | #831 | 0.009% |
| 1998 | #621 | 0.015% |
| 1997 | #524 | 0.019% |
| 1996 | #473 | 0.023% |
| 1995 | #416 | 0.027% |
| 1994 | #335 | 0.036% |
| 1993 | #311 | 0.042% |
| 1992 | #330 | 0.037% |
| 1991 | #338 | 0.034% |
| 1990 | #444 | 0.023% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.