🇨🇦
North America
Canada
177 babies were given this name in 1990
#93
Peak #28 in 1969
28 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1990 | #93 | 177 |
| 1989 | #83 | 210 |
| 1988 | #81 | 223 |
| 1987 | #77 | 218 |
| 1986 | #77 | 206 |
| 1985 | #74 | 215 |
| 1984 | #71 | 218 |
| 1983 | #71 | 211 |
| 1982 | #69 | 222 |
| 1981 | #63 | 263 |
| 1980 | #64 | 279 |
| 1979 | #63 | 276 |
| 1978 | #56 | 287 |
| 1977 | #53 | 313 |
| 1976 | #46 | 366 |
| 1975 | #43 | 396 |
| 1974 | #43 | 417 |
| 1973 | #39 | 428 |
| 1972 | #34 | 487 |
| 1971 | #36 | 504 |
| 1970 | #32 | 578 |
| 1969 | #28 | 666 |
| 1968 | #28 | 666 |
| 1967 | #38 | 439 |
| 1966 | #37 | 456 |
| 1965 | #33 | 531 |
| 1964 | #73 | 213 |
| 1960 | #70 | 236 |
Popularity
All countries (7)
Canada
North America
Current 1990
177 babies
Peak: #28 in 1969
28 years of data
England & Wales
Europe
Current 2022
0.01%
Peak: #123 in 1996
23 years of data
View history
Ireland
Europe
Current 2006
71 babies
Peak: #18 in 1988
38 years of data
View history
New Zealand
Oceania
Current 1986
50 babies
Peak: #13 in 1965
21 years of data
View history
Northern Ireland
Europe
Current 2005
0.247%
Peak: #52 in 1997
6 years of data
View history
Scotland
Europe
Current 2005
0.224%
Peak: #21 in 1990
39 years of data
View history
United States
North America
Current 2024
0.013%
Peak: #52 in 1965
69 years of data
View history
Source: BehindTheName and each country's national birth statistics.