NameHub
Back to all countries
🇮🇹

Europe

Italy

0.05% of newborns were given this name in 2020

#180

Peak #73 in 2000

22 years of data

Year-by-year history in Italy

Year Rank Percent
2020 #180 0.05%
2019 #149 0.064%
2018 #155 0.06%
2017 #152 0.062%
2016 #139 0.068%
2015 #141 0.067%
2014 #143 0.064%
2013 #121 0.08%
2012 #114 0.081%
2011 #118 0.074%
2010 #111 0.083%
2009 #98 0.113%
2008 #93 0.117%
2007 #88 0.143%
2006 #87 0.144%
2005 #83 0.159%
2004 #81 0.178%
2003 #76 0.199%
2002 #84 0.174%
2001 #82 0.181%
2000 #73 0.221%
1999 #73 0.222%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI