🇬🇧
Europe
England & Wales
0.012% of newborns were given this name in 2019
#980
Peak #17 in 1998
24 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2019 | #980 | 0.012% |
| 2018 | #729 | 0.017% |
| 2017 | #701 | 0.018% |
| 2016 | #529 | 0.024% |
| 2015 | #455 | 0.028% |
| 2014 | #399 | 0.032% |
| 2013 | #306 | 0.045% |
| 2012 | #261 | 0.053% |
| 2011 | #161 | 0.092% |
| 2010 | #129 | 0.126% |
| 2009 | #112 | 0.139% |
| 2008 | #98 | 0.171% |
| 2007 | #79 | 0.225% |
| 2006 | #66 | 0.278% |
| 2005 | #58 | 0.301% |
| 2004 | #46 | 0.385% |
| 2003 | #34 | 0.468% |
| 2002 | #32 | 0.53% |
| 2001 | #29 | 0.615% |
| 2000 | #22 | 0.723% |
| 1999 | #18 | 0.821% |
| 1998 | #17 | 1.049% |
| 1997 | #18 | 0.897% |
| 1996 | #52 | 0.381% |
Popularity
All countries (7)
Canada
North America
Current 2001
164 babies
Peak: #17 in 1996
22 years of data
View history
England & Wales
Europe
Current 2019
0.012%
Peak: #17 in 1998
24 years of data
Ireland
Europe
Current 2003
53 babies
Peak: #43 in 1998
7 years of data
View history
New Zealand
Oceania
Current 2006
44 babies
Peak: #8 in 1996
21 years of data
View history
Northern Ireland
Europe
Current 2009
0.198%
Peak: #12 in 1997
13 years of data
View history
Scotland
Europe
Current 2010
0.207%
Peak: #15 in 1998
16 years of data
View history
United States
North America
Current 2017
0.015%
Peak: #17 in 1995
60 years of data
View history
Source: BehindTheName and each country's national birth statistics.