🇺🇸
North America
United States
0.022% of newborns were given this name in 2024
#729
Peak #489 in 2014
16 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #729 | 0.022% |
| 2023 | #726 | 0.022% |
| 2022 | #700 | 0.023% |
| 2021 | #617 | 0.027% |
| 2020 | #537 | 0.032% |
| 2019 | #551 | 0.03% |
| 2018 | #562 | 0.03% |
| 2017 | #513 | 0.032% |
| 2016 | #557 | 0.029% |
| 2015 | #520 | 0.031% |
| 2014 | #489 | 0.033% |
| 2013 | #515 | 0.03% |
| 2012 | #596 | 0.025% |
| 2011 | #625 | 0.024% |
| 2010 | #827 | 0.017% |
| 2009 | #958 | 0.014% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.