🇬🇧
Europe
England & Wales
0.012% of newborns were given this name in 2021
#918
Peak #109 in 2001
26 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2021 | #918 | 0.012% |
| 2020 | #821 | 0.015% |
| 2019 | #770 | 0.016% |
| 2018 | #553 | 0.023% |
| 2017 | #701 | 0.018% |
| 2016 | #485 | 0.026% |
| 2015 | #363 | 0.038% |
| 2014 | #286 | 0.049% |
| 2013 | #287 | 0.049% |
| 2012 | #265 | 0.053% |
| 2011 | #201 | 0.072% |
| 2010 | #181 | 0.081% |
| 2009 | #159 | 0.099% |
| 2008 | #128 | 0.119% |
| 2007 | #121 | 0.138% |
| 2006 | #145 | 0.115% |
| 2005 | #144 | 0.112% |
| 2004 | #134 | 0.122% |
| 2003 | #133 | 0.125% |
| 2002 | #118 | 0.136% |
| 2001 | #109 | 0.154% |
| 2000 | #121 | 0.136% |
| 1999 | #114 | 0.141% |
| 1998 | #122 | 0.121% |
| 1997 | #115 | 0.14% |
| 1996 | #201 | 0.068% |
Popularity
All countries (6)
England & Wales
Europe
Current 2021
0.012%
Peak: #109 in 2001
26 years of data
Ireland
Europe
Current 2000
47 babies
2 years of data
View history
New Zealand
Oceania
Current 2000
52 babies
Peak: #68 in 1990
18 years of data
View history
Northern Ireland
Europe
Current 2011
0.217%
Peak: #61 in 2007
7 years of data
View history
Scotland
Europe
Current 2009
0.225%
Peak: #69 in 2007
3 years of data
View history
United States
North America
Current 2022
0.016%
Peak: #80 in 1986
54 years of data
View history
Source: BehindTheName and each country's national birth statistics.