🇮🇹
Europe
Italy
0.385% of newborns were given this name in 2024
#53
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #53 | 0.385% |
| 2023 | #58 | 0.352% |
| 2022 | #58 | 0.328% |
| 2021 | #59 | 0.335% |
| 2020 | #61 | 0.299% |
| 2019 | #61 | 0.312% |
| 2018 | #62 | 0.321% |
| 2017 | #62 | 0.301% |
| 2016 | #63 | 0.308% |
| 2015 | #61 | 0.301% |
| 2014 | #60 | 0.307% |
| 2013 | #60 | 0.307% |
| 2012 | #61 | 0.296% |
| 2011 | #61 | 0.307% |
| 2010 | #62 | 0.282% |
| 2009 | #63 | 0.275% |
| 2008 | #63 | 0.299% |
| 2007 | #64 | 0.287% |
| 2006 | #60 | 0.307% |
| 2005 | #59 | 0.303% |
| 2004 | #63 | 0.288% |
| 2003 | #61 | 0.302% |
| 2002 | #62 | 0.309% |
| 2001 | #61 | 0.313% |
| 2000 | #60 | 0.319% |
| 1999 | #60 | 0.332% |
Popularity
All countries (6)
England & Wales
Europe
Current 2019
0.01%
Peak: #686 in 2001
14 years of data
View history
France
Europe
Current 1973
0.008%
Peak: #262 in 1960
50 years of data
View history
Germany (Berlin)
Europe
Current 2022
59 babies
2 years of data
View history
Italy
Europe
Current 2024
0.385%
26 years of data
Renaissance Italy
Europe
Current 1427
0.361%
United States
North America
Current 2024
0.014%
Peak: #470 in 1923
104 years of data
View history
Source: BehindTheName and each country's national birth statistics.