🇺🇸
North America
United States
0.012% of newborns were given this name in 2024
#974
Peak #726 in 2014
19 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #974 | 0.012% |
| 2023 | #919 | 0.014% |
| 2022 | #912 | 0.013% |
| 2021 | #955 | 0.013% |
| 2020 | #891 | 0.014% |
| 2019 | #807 | 0.015% |
| 2018 | #870 | 0.013% |
| 2017 | #843 | 0.013% |
| 2016 | #750 | 0.016% |
| 2015 | #742 | 0.016% |
| 2014 | #726 | 0.016% |
| 2013 | #792 | 0.014% |
| 2012 | #782 | 0.014% |
| 2011 | #845 | 0.013% |
| 2010 | #958 | 0.01% |
| 2009 | #988 | 0.009% |
| 1997 | #951 | 0.007% |
| 1996 | #962 | 0.007% |
| 1994 | #902 | 0.007% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.