NameHub
Masculine · English

Buddy

Back to all countries
🇺🇸

North America

United States

0.005% of newborns were given this name in 1988

#943

Peak #202 in 1935

90 years of data

Year-by-year history in United States

Year Rank Percent
1988 #943 0.005%
1987 #867 0.006%
1986 #826 0.006%
1985 #833 0.006%
1984 #758 0.007%
1983 #735 0.007%
1982 #661 0.009%
1981 #691 0.008%
1980 #744 0.007%
1979 #659 0.009%
1978 #631 0.01%
1977 #617 0.011%
1976 #629 0.01%
1975 #608 0.011%
1974 #608 0.011%
1973 #550 0.013%
1972 #518 0.014%
1971 #549 0.012%
1970 #591 0.01%
1969 #538 0.012%
1968 #546 0.011%
1967 #514 0.012%
1966 #514 0.012%
1965 #483 0.014%
1964 #474 0.014%
1963 #453 0.015%
1962 #437 0.016%
1961 #405 0.018%
1960 #422 0.016%
1959 #449 0.015%
1958 #419 0.016%
1957 #415 0.016%
1956 #408 0.016%
1955 #380 0.017%
1954 #395 0.016%
1953 #381 0.017%
1952 #387 0.016%
1951 #358 0.019%
1950 #347 0.021%
1949 #363 0.019%
1948 #358 0.02%
1947 #349 0.02%
1946 #336 0.022%
1945 #332 0.023%
1944 #299 0.029%
1943 #296 0.03%
1942 #266 0.036%
1941 #262 0.036%
1940 #264 0.038%
1939 #233 0.044%
Showing the most recent 50 years out of 90 available.
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI