🇺🇸
North America
United States
0.013% of newborns were given this name in 2024
#961
Peak #421 in 2008
25 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #961 | 0.013% |
| 2023 | #841 | 0.016% |
| 2022 | #888 | 0.014% |
| 2021 | #810 | 0.016% |
| 2020 | #869 | 0.014% |
| 2019 | #868 | 0.013% |
| 2018 | #924 | 0.012% |
| 2017 | #832 | 0.013% |
| 2016 | #779 | 0.015% |
| 2015 | #742 | 0.016% |
| 2014 | #682 | 0.018% |
| 2013 | #705 | 0.017% |
| 2012 | #628 | 0.019% |
| 2011 | #537 | 0.023% |
| 2010 | #515 | 0.024% |
| 2009 | #492 | 0.026% |
| 2008 | #421 | 0.032% |
| 2007 | #459 | 0.027% |
| 2006 | #444 | 0.028% |
| 2005 | #573 | 0.019% |
| 2004 | #617 | 0.016% |
| 2003 | #677 | 0.014% |
| 2002 | #703 | 0.012% |
| 2001 | #926 | 0.008% |
| 2000 | #949 | 0.008% |
Popularity
All countries (5)
England & Wales
Europe
Current 2024
0.126%
Peak: #135 in 2022
29 years of data
View history
New Zealand
Oceania
Current 2003
62 babies
4 years of data
View history
Northern Ireland
Europe
Current 2023
0.373%
4 years of data
View history
Scotland
Europe
Current 2024
0.833%
Peak: #11 in 2021
19 years of data
View history
United States
North America
Current 2024
0.013%
Peak: #421 in 2008
25 years of data
Source: BehindTheName and each country's national birth statistics.