🇮🇹
Europe
Italy
1.844% of newborns were given this name in 2024
#6
Peak #5 in 2021
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #6 | 1.844% |
| 2023 | #6 | 1.856% |
| 2022 | #6 | 1.75% |
| 2021 | #5 | 1.87% |
| 2020 | #6 | 1.609% |
| 2019 | #8 | 1.496% |
| 2018 | #9 | 1.416% |
| 2017 | #10 | 1.348% |
| 2016 | #13 | 1.238% |
| 2015 | #14 | 1.147% |
| 2014 | #20 | 1.029% |
| 2013 | #20 | 0.986% |
| 2012 | #22 | 0.923% |
| 2011 | #22 | 0.949% |
| 2010 | #20 | 0.986% |
| 2009 | #18 | 1.031% |
| 2008 | #18 | 1.003% |
| 2007 | #18 | 1% |
| 2006 | #17 | 1.021% |
| 2005 | #19 | 0.916% |
| 2004 | #20 | 0.897% |
| 2003 | #19 | 0.932% |
| 2002 | #20 | 0.921% |
| 2001 | #19 | 0.972% |
| 2000 | #21 | 0.965% |
| 1999 | #21 | 0.959% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.