NameHub
Back to all countries
🇺🇸

North America

United States

0.005% of newborns were given this name in 1987

#974

Peak #249 in 1959

81 years of data

Year-by-year history in United States

Year Rank Percent
1987 #974 0.005%
1986 #872 0.006%
1985 #804 0.006%
1984 #738 0.007%
1983 #833 0.006%
1982 #657 0.009%
1981 #642 0.009%
1980 #597 0.011%
1979 #584 0.012%
1978 #615 0.011%
1977 #593 0.012%
1976 #522 0.015%
1975 #483 0.017%
1974 #496 0.016%
1973 #451 0.019%
1972 #428 0.02%
1971 #377 0.025%
1970 #366 0.026%
1969 #329 0.03%
1968 #315 0.032%
1967 #323 0.03%
1966 #353 0.025%
1965 #342 0.026%
1964 #325 0.028%
1963 #301 0.032%
1962 #309 0.03%
1961 #283 0.035%
1960 #267 0.041%
1959 #249 0.047%
1958 #291 0.032%
1957 #473 0.012%
1956 #469 0.012%
1955 #413 0.015%
1954 #520 0.009%
1953 #532 0.009%
1952 #603 0.007%
1951 #688 0.005%
1950 #606 0.007%
1949 #645 0.006%
1948 #617 0.007%
1947 #604 0.007%
1946 #652 0.006%
1945 #699 0.006%
1944 #729 0.005%
1943 #612 0.007%
1942 #665 0.007%
1941 #708 0.006%
1940 #697 0.006%
1939 #707 0.006%
1938 #846 0.005%
Showing the most recent 50 years out of 81 available.
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI