🇮🇹
Europe
Italy
0.054% of newborns were given this name in 2006
#197
Peak #139 in 1999
7 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2006 | #197 | 0.054% |
| 2004 | #196 | 0.058% |
| 2003 | #193 | 0.06% |
| 2002 | #165 | 0.076% |
| 2001 | #158 | 0.082% |
| 2000 | #146 | 0.095% |
| 1999 | #139 | 0.103% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.