🇺🇸
North America
United States
0.017% of newborns were given this name in 2024
#781
Peak #613 in 2007
23 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #781 | 0.017% |
| 2023 | #740 | 0.019% |
| 2022 | #820 | 0.016% |
| 2021 | #787 | 0.017% |
| 2020 | #841 | 0.015% |
| 2019 | #714 | 0.018% |
| 2018 | #772 | 0.015% |
| 2017 | #742 | 0.016% |
| 2016 | #708 | 0.017% |
| 2015 | #698 | 0.018% |
| 2014 | #747 | 0.015% |
| 2013 | #697 | 0.017% |
| 2012 | #671 | 0.017% |
| 2011 | #689 | 0.017% |
| 2010 | #714 | 0.016% |
| 2009 | #762 | 0.014% |
| 2008 | #680 | 0.016% |
| 2007 | #613 | 0.018% |
| 2006 | #689 | 0.015% |
| 2005 | #681 | 0.014% |
| 2004 | #644 | 0.015% |
| 2003 | #745 | 0.011% |
| 2002 | #872 | 0.009% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.