🇺🇸
North America
United States
0.015% of newborns were given this name in 2024
#961
Peak #285 in 2003
30 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #961 | 0.015% |
| 2023 | #957 | 0.015% |
| 2022 | #834 | 0.019% |
| 2021 | #852 | 0.018% |
| 2020 | #832 | 0.019% |
| 2019 | #801 | 0.019% |
| 2018 | #721 | 0.021% |
| 2017 | #706 | 0.022% |
| 2016 | #644 | 0.023% |
| 2015 | #567 | 0.028% |
| 2014 | #572 | 0.027% |
| 2013 | #525 | 0.03% |
| 2012 | #529 | 0.029% |
| 2011 | #506 | 0.03% |
| 2010 | #466 | 0.033% |
| 2009 | #417 | 0.038% |
| 2008 | #398 | 0.039% |
| 2007 | #376 | 0.041% |
| 2006 | #334 | 0.047% |
| 2005 | #327 | 0.048% |
| 2004 | #326 | 0.048% |
| 2003 | #285 | 0.054% |
| 2002 | #346 | 0.043% |
| 2001 | #364 | 0.041% |
| 2000 | #446 | 0.032% |
| 1999 | #471 | 0.029% |
| 1998 | #473 | 0.028% |
| 1997 | #492 | 0.026% |
| 1996 | #665 | 0.017% |
| 1995 | #970 | 0.01% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.