NameHub
Feminine · English

Ann

Back to all countries
🇺🇸

North America

United States

0.014% of newborns were given this name in 2019

#981

Peak #28 in 1936

139 years of data

Year-by-year history in United States

Year Rank Percent
2019 #981 0.014%
2018 #980 0.014%
2016 #996 0.014%
2015 #897 0.016%
2014 #943 0.015%
2013 #912 0.015%
2012 #949 0.014%
2011 #992 0.013%
2010 #913 0.015%
2009 #930 0.014%
2008 #825 0.017%
2007 #782 0.017%
2006 #723 0.019%
2005 #640 0.021%
2004 #685 0.02%
2003 #552 0.025%
2002 #521 0.027%
2001 #529 0.026%
2000 #493 0.027%
1999 #456 0.03%
1998 #464 0.029%
1997 #415 0.033%
1996 #400 0.035%
1995 #354 0.039%
1994 #341 0.04%
1993 #314 0.043%
1992 #295 0.047%
1991 #268 0.05%
1990 #250 0.055%
1989 #246 0.055%
1988 #222 0.061%
1987 #221 0.064%
1986 #199 0.071%
1985 #187 0.078%
1984 #160 0.094%
1983 #157 0.101%
1982 #155 0.106%
1981 #133 0.119%
1980 #136 0.122%
1979 #126 0.131%
1978 #125 0.141%
1977 #118 0.149%
1976 #108 0.155%
1975 #104 0.174%
1974 #100 0.187%
1973 #93 0.21%
1972 #91 0.208%
1971 #78 0.26%
1970 #62 0.313%
1969 #57 0.348%
Showing the most recent 50 years out of 139 available.
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI