NameHub
Feminine · English

Allison

Back to all countries
🇺🇸

North America

United States

0.148% of newborns were given this name in 2024

#99

Peak #30 in 2009

79 years of data

Year-by-year history in United States

Year Rank Percent
2024 #99 0.148%
2023 #100 0.151%
2022 #101 0.151%
2021 #82 0.175%
2020 #80 0.179%
2019 #77 0.187%
2018 #70 0.198%
2017 #61 0.214%
2016 #50 0.247%
2015 #39 0.274%
2014 #39 0.28%
2013 #34 0.282%
2012 #38 0.28%
2011 #40 0.282%
2010 #38 0.299%
2009 #30 0.325%
2008 #32 0.3%
2007 #46 0.258%
2006 #47 0.266%
2005 #45 0.278%
2004 #40 0.291%
2003 #46 0.292%
2002 #44 0.316%
2001 #44 0.314%
2000 #44 0.316%
1999 #40 0.361%
1998 #38 0.406%
1997 #39 0.381%
1996 #38 0.389%
1995 #34 0.423%
1994 #34 0.418%
1993 #41 0.392%
1992 #48 0.344%
1991 #50 0.333%
1990 #48 0.347%
1989 #46 0.366%
1988 #46 0.371%
1987 #44 0.392%
1986 #42 0.411%
1985 #46 0.381%
1984 #51 0.335%
1983 #59 0.278%
1982 #58 0.285%
1981 #57 0.274%
1980 #59 0.273%
1979 #70 0.256%
1978 #75 0.235%
1977 #66 0.256%
1976 #67 0.256%
1975 #89 0.215%
Showing the most recent 50 years out of 79 available.
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI