NameHub
Back to all countries
🇮🇹

Europe

Italy

0.269% of newborns were given this name in 2024

#71

Peak #34 in 1999

26 years of data

Year-by-year history in Italy

Year Rank Percent
2024 #71 0.269%
2023 #70 0.275%
2022 #71 0.258%
2021 #60 0.323%
2020 #60 0.303%
2019 #63 0.303%
2018 #59 0.324%
2017 #63 0.301%
2016 #58 0.338%
2015 #53 0.361%
2014 #54 0.353%
2013 #55 0.36%
2012 #49 0.408%
2011 #45 0.438%
2010 #42 0.497%
2009 #43 0.485%
2008 #46 0.439%
2007 #41 0.464%
2006 #41 0.495%
2005 #41 0.515%
2004 #40 0.532%
2003 #39 0.557%
2002 #39 0.573%
2001 #37 0.674%
2000 #37 0.689%
1999 #34 0.754%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI