NameHub
Back to all countries
🇳🇱

Europe

Netherlands

0.04% of newborns were given this name in 2019

#439

Peak #334 in 2012

10 years of data

Year-by-year history in Netherlands

Year Rank Percent
2019 #439 0.04%
2016 #492 0.033%
2015 #417 0.042%
2014 #421 0.041%
2013 #445 0.036%
2012 #334 0.052%
2011 #346 0.051%
2010 #485 0.033%
2009 #369 0.048%
2008 #462 0.035%
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI