🇺🇸
North America
United States
0.022% of newborns were given this name in 2024
#675
Peak #523 in 2014
17 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #675 | 0.022% |
| 2023 | #666 | 0.022% |
| 2022 | #671 | 0.022% |
| 2021 | #639 | 0.023% |
| 2020 | #638 | 0.023% |
| 2019 | #642 | 0.022% |
| 2018 | #565 | 0.025% |
| 2017 | #539 | 0.027% |
| 2016 | #552 | 0.026% |
| 2015 | #528 | 0.026% |
| 2014 | #523 | 0.026% |
| 2013 | #535 | 0.024% |
| 2012 | #586 | 0.021% |
| 2011 | #574 | 0.021% |
| 2010 | #577 | 0.021% |
| 2009 | #816 | 0.013% |
| 2008 | #926 | 0.01% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.